Winning Isn't Everything - The Welling United Fanzine

The Welling United Fanzine

Tuesday 4 August

On the Pitch

 Fixture List
 League Table
 Player Stats
 Fixture Grid

The Club

 Information
 Directions
 Park View Road

The Fanzine

 Articles
 Fans XI

The Web

 Directory
 Links

The Past

 Archive
Print-friendly version
 

Conference South

29 March HOME AWAY  
  Pl W D L F A W D L F A Pts
Eastbourne Borough 37 13 4 3 42 14 10 4 3 36 17 77
Lewes 36 10 4 3 28 11 13 3 3 43 19 76
Hampton & Richmond 36 7 7 3 35 22 11 4 4 36 24 65
Eastleigh 37 9 5 5 32 27 10 3 5 37 23 65
Bishop's Stortford 37 9 4 5 41 29 9 4 6 28 21 62
Braintree Town 36 12 3 4 29 14 5 6 6 17 21 60
Fisher Athletic 37 8 3 8 30 35 10 2 6 26 22 59
Bath City 37 8 8 2 23 8 7 5 7 28 23 58
Newport County 35 8 4 4 31 18 8 6 5 25 22 58
Bromley 38 10 3 6 42 27 7 4 8 31 34 58
Havant & Waterlooville 35 12 2 3 29 12 4 6 8 23 34 56
Thurrock 36 11 3 4 31 22 4 5 9 19 32 53
Hayes & Yeading United 38 6 8 4 34 29 7 3 10 27 37 50
Cambridge City 37 7 7 5 38 29 5 3 10 24 35 46
Basingstoke Town 38 8 4 7 32 33 4 6 9 18 38 46
Welling United 38 5 4 10 21 33 6 2 11 16 28 39
Bognor Regis Town 37 5 4 10 19 30 4 5 9 24 32 36
St Albans City 37 4 4 11 17 32 5 5 8 22 33 36
Maidenhead United 36 1 5 13 19 34 7 5 5 26 22 34
Weston-super-Mare 35 6 3 8 23 30 3 4 11 21 38 34
Dorchester Town 36 3 4 11 14 31 2 6 10 18 31 25
Sutton United 37 2 3 14 12 40 2 5 11 15 36 20
© 2002-15 This site is run independently of Welling United Football Club, Welling United Supporters' Association or any other body. All views are those of the individual contributor.
WIE can be contacted at wie@winningisnteverything.net or wie_fanzine@yahoo.co.uk
Best viewed at a resolution of 800x600 or greater.